A Workforce Dedicated to Keeping Your Business Goals Within Reach
As the population of Dawson County continues to grow, businesses have an opportunity to relocate or expand their product or service offerings. Our skilled workforce is committed to doing what it takes to take care of business in Dawson County. Get familiar with the local economy and current job opportunities.
2019 Workforce Snapshot
2014 Snapshot | Dawson County | 30 miles | 50 miles |
---|---|---|---|
Population | 23,595 | 44,637 | 112,648 |
Households | 8,965 | 17,255 | 45,256 |
Average Household Size | 2.6 | 2.5 | 2.4 |
Per Capita Income | $25,956 | $25,137 | $25,316 |
2019 Labor Force
2014 Labor Force (age 16+) | Dawson County | 30 miles | 50 miles |
---|---|---|---|
Labor Force | 13,056 | 23,425 | 59,231 |
Unemployed | 389 | 810 | 2,024 |
In Armed Forces | 0 | 4 | 19 |
2019 Projected Labor Force Status
2019 Projected Labor Force Status (age 16+) | Dawson County | 30 miles | 50 miles |
---|---|---|---|
Labor Force | 13,306 | 24,367 | 61,070 |
Unemployed | 599 | 840 | 2,088 |
In Armed Forces | 0 | 5 | 20 |
Not In Labor Force | 5,577 | 10,599 | 26,652 |
Source: Data provided by Spatial Insights, U.S. Census Bureau, Population Division, County Population Estimates by Selected Age and Gender.
State Data. U.S. Census Bureau, 2011 American Community Survey
Labor Profile
Our labor force within a 50-mile radius currently totals more than 59,000, Our expanding industry, specifically in health care, manufacturing and agriculture, is expected to grow throughout the next several years.
Unemployment
Not Seasonally Adjusted Labor Force, Employment and Unemployment Data in Lexington, Neb., Micropolitan Statistical Area
Time Period (annual averages) | Civilian Labor Force | Employment | Unemployment | Unemployment Rate (%) |
---|---|---|---|---|
2019 | 13,056 | 12,667 | 389 | 3.0 |
2018 | 12,934 | 12,562 | 372 | 2.9 |
2017 | 12,917 | 12,549 | 368 | 2.8 |
2016 | 12,949 | 12,566 | 383 | 3.0 |
2015 | 13,055 | 12,641 | 414 | 3.2 |
2014 | 13,316 | 12,854 | 462 | 3.5 |
Potential Candidates
We’re always looking to add to our growing workforce. In fact, the number of potential candidates in the workforce system actively looking for work in the Dawson County area in January of 2015 was 15,689. Come grow your business in Dawson County.
The table demonstrates the occupations with the highest number of potential candidates in the workforce system that were looking for work in Dawson County, NE on March 2021.
Rank | Occupation | Potential Candidates |
---|---|---|
1 | Customer Service Representatives | 2,085 |
2 | Cashiers | 1,502 |
3 | Construction Laborers | 1,028 |
4 | Helpers-Production Workers | 857 |
5 | Office Clerks, General | 614 |
6 | Retail Salespersons | 597 |
7 | Childcare Workers | 565 |
8 | Laborers and Freight, Stock, and Material Movers, Hand | 553 |
9 | Production Workers, All Other | 538 |
10 | Heavy and Tractor-Trailer Truck Drivers | 528 |
This table showcases the education levels of potential candidates in Lexington, Neb., Micropolitan Statistical Area, Nebraska, March 2021.
Rank | Minimum Education Level | Potential Candidates | Percentage |
---|---|---|---|
1 | No Minimum Education Requirement | 0 | N/A |
2 | Less than High School | 2,056 | 6.56% |
3 | High School Diploma or Equivalent | 13,795 | 44.02% |
4 | Vocational School Certificate | 1,144 | 3.65% |
5 | Associate Degree | 2,564 | 8.18% |
6 | Bachelor's Degree | 4,436 | 14.16% |
7 | Master's Degree | 1,157 | 3.69% |
8 | Doctorate Degree | 160 | .51% |
9 | Specialized Degree (e.g., MD, DDS) | 77 | .25% |
Candidate Source: Individuals with active resumes in the workforce system.
Wage Statistics
The table below shows estimated average wage information for the Lexington, Neb., Micropolitan Statistical Area, Nebraska, for the 1st quarter, 2014.
Area Name | Total Average Employment | *Average Hourly Wage | Average Weekly Wage | *Average Annual Wage |
---|---|---|---|---|
Lexington, Neb., Micropolitan Statistical Area, Nebraska | 11,435 | $14.23 | $569 | $29,588 |
Nebraska | 897,490 | $19.13 | $765 | $39,780 |
*Assumes a 40-hour week worked year-round.
Source: Labor Market Statistics, Quarterly Census of Employment and Wages Program
The table below shows the desired wages of potential candidates in the Lexington, Neb., Micropolitan Statistical Area, Nebraska.
Rank | Desired Salary | Potential Candidates | Percent |
---|---|---|---|
1 | Not Specified | 6,146 | 19.29% |
2 | 5,000 - 19,999 | 2,524 | 7.92% |
3 | 20,000 - 34,999 | 11,383 | 35.74% |
4 | 35,000 - 49,999 | 6,791 | 21.32% |
5 | 50,000 - 64,999 | 2,552 | 8.01% |
6 | 65,000 - 79,999 | 1,106 | 3.47% |
7 | 80,000 - 94,999 | 556 | 1.75% |
8 | 95,000 - or more | 796 | 2.50% |
Candidate Source: Individuals with active resumes in the workforce system