Start / Expand / Relocate
Popular Links
A Workforce Dedicated to Keeping Your Business Goals Within Reach
As the population of Dawson County continues to grow, businesses have an opportunity to relocate or expand their product or service offerings. Our skilled workforce is committed to doing what it takes to take care of business in Dawson County. Get familiar with the local economy and current job opportunities.
2014 Workforce Snapshot
2014 Snapshot | Dawson County | 30 miles | 50 miles |
---|---|---|---|
Population | 24,713 | 44,637 | 112,648 |
Households | 9,112 | 17,255 | 45,256 |
Families | 6,437 | 12,120 | 29,725 |
Average Household Size | 2.7 | 2.5 | 2.4 |
Average Family Size | 3.1 | 2.9 | 2.9 |
Per Capita Income | $21,760 | $25,137 | $25,316 |
2014 Labor Force
2014 Labor Force (age 16+) | Dawson County | 30 miles | 50 miles |
---|---|---|---|
Labor Force | 12,856 | 23,425 | 59,231 |
Unemployed | 578 | 810 | 2,024 |
In Armed Forces | 0 | 4 | 19 |
Not In Labor Force | 5,378 | 10,191 | 25,845 |
2019 Projected Labor Force Status
2019 Projected Labor Force Status (age 16+) | Dawson County | 30 miles | 50 miles |
---|---|---|---|
Labor Force | 13,306 | 24,367 | 61,070 |
Unemployed | 599 | 840 | 2,088 |
In Armed Forces | 0 | 5 | 20 |
Not In Labor Force | 5,577 | 10,599 | 26,652 |
Source: Data provided by Spatial Insights, U.S. Census Bureau, Population Division, County Population Estimates by Selected Age and Gender.
State Data. U.S. Census Bureau, 2011 American Community Survey
Labor Profile
Our labor force within a 50-mile radius currently totals more than 59,000, Our expanding industry, specifically in health care, manufacturing and agriculture, is expected to grow throughout the next several years.
Unemployment
Not Seasonally Adjusted Labor Force, Employment and Unemployment Data in Lexington, Neb., Micropolitan Statistical Area
Time Period | Civilian Labor Force | Employment | Unemployment | Unemployment Rate (%) |
---|---|---|---|---|
December 2011 | 13,720 | 13,010 | 710 | 5.2 |
December 2010 | 13,443 | 12,751 | 692 | 5.1 |
5 Yr Avg. (2007-2011) | 13,545 | 12,958 | 587 | 4.3 |
10 Yr Avg. (2002-2011) | 13,548 | 12,988 | 560 | 4.1 |
Potential Candidates
We’re always looking to add to our growing workforce. In fact, the number of potential candidates in the workforce system actively looking for work in the Dawson County area in January of 2015 was 15,689. Come grow your business in Dawson County.
The table demonstrates the occupations with the highest ratio of potential candidates in the workforce system who were looking for work compared to the job openings advertised online in Lexington in November 2014.
Rank | Occupation | Potential Candidates Per Job Opening |
---|---|---|
1 | Customer Service Representatives | 35.00 |
2 | Office Clerks, General | 32.00 |
3 | Helpers-Production Workers | 22.00 |
4 | Welders, Cutters and Welder Fitters | 14.00 |
5 | Secretaries, Except Legal, Medical and Executive | 14.00 |
6 | Licensed Practical and Licensed Vocational Nurses | 14.00 |
7 | Administrative Services Managers | 13.00 |
8 | Farmworkers, Farm and Ranch, Animals | 11.00 |
9 | Maintenance and Repair Workers, General | 10.00 |
10 | Truck Drivers, Heavy and Tractor-Trailer | 7.75 |
This showcases the education levels of potential candidates in Lexington, Neb., Micropolitan Statistical Area, Nebraska, 2014.
Rank | Minimum Education Level | Potential Candidates | Percentage |
---|---|---|---|
1 | Less than High School | 8,090 | 40.72% |
2 | High School Diploma or Equivalent | 4,038 | 20.33% |
3 | 1 to 3 Years at College or a Technical or Vocational School | 5,107 | 25.71% |
4 | Vocational School Certificate | 390 | 1.96% |
5 | Associate Degree | 761 | 3.83% |
6 | Bachelor's Degree | 1,154 | 5.81% |
7 | Master's Degree | 264 | 1.33% |
8 | Doctorate Degree | 31 | .16% |
9 | Specialized Degree (e.g., MD, DDS) | 32 | .16% |
Candidate Source: Individuals with active resumes in the workforce system.
Wage Statistics
The table below shows estimated average wage information for the Lexington, Neb., Micropolitan Statistical Area, Nebraska, for the 1st quarter, 2014.
Area Name | Total Average Employment | *Average Hourly Wage | Average Weekly Wage | *Average Annual Wage |
---|---|---|---|---|
Lexington, Neb., Micropolitan Statistical Area, Nebraska | 11,435 | $14.23 | $569 | $29,588 |
Nebraska | 897,490 | $19.13 | $765 | $39,780 |
*Assumes a 40-hour week worked year-round.
Source: Labor Market Statistics, Quarterly Census of Employment and Wages Program
The table below shows the desired wages of potential candidates in the Lexington, Neb., Micropolitan Statistical Area, Nebraska.
Rank | Desired Salary | Potential Candidates | Percent |
---|---|---|---|
1 | Not Specified | 2,945 | - |
2 | 5k - 15k or more | 3,779 | 16.6% |
3 | 20k - 30k or more | 12,168 | 53.44% |
4 | 35k - 45k or more | 2,635 | 11.57% |
5 | 50k - 60k or more | 767 | 3.37% |
6 | 65k - 75k or more | 240 | 1.05% |
7 | 80k - 90k or more | 107 | .47% |
8 | 95k - 100k or more | 129 | .57% |
Candidate Source: Individuals with active resumes in the workforce system
Rank | Occupation Group | Potential Candidates |
---|---|---|
1 | Production Occupations | 229 |
2 | Office and Administrative Support Occupations | 173 |
3 | Sales and Related Occupations | 89 |
4 | Transportation and Material Moving Occupations | 81 |
5 | Management Occupations | 56 |
6 | Installation, Maintenance, and Repair Occupations | 54 |
7 | Construction and Extraction Occupations | 51 |
8 | Farming, Fishing, and Forestry Occupations | 48 |
9 | Health Care Support Occupations | 40 |
10 | Food Preparation and Serving Related Occupations | 38 |
Learn more about our leading employers.
ABLE Program
The Advocating Business Labor and Education (ABLE) program is a collaborative effort between Dawson County area businesses and school districts to minimize the number of young people who choose to leave the county following high school. The program exposes young people to area businesses and quality of life so that they have a better understanding of the career and lifestyle opportunities that exist in and around their hometown.
Four school districts are involved in the ABLE program and support the hands-on student experiences and apprenticeships that the program provides. Activities include the student-business and industry tours, Dawson County Career Fair, in-school speakers, job shadows, job assistance and more.
Learn more about the Dawson County ABLE Program.