SITES & BUILDINGS
| RAIL | CITY | SITE DESCRIPTION | ACRES | PRICE |
| Cozad | 66.62 Acre Industrial Site | 66.6 | $5,000 per acre | |
| Cozad | 129 Acre Industrial Site | 129 | $5,000 per acre | |
| Elwood | 3/4 Acre Site-Ideal Back Office Location | 0.7 | $45,000 | |
| Gothenburg | 16 Acre Site | 16 | $12,000 per acre | |
| Gothenburg | 7.5 Acre Site | 7.5 | $50,000 | |
|
| Gothenburg | 156 Acre Rail Served Site | 156 | $2,000 per acre |
| Gothenburg | 13.40 Acre Site | 13.4 | $12,000/acre | |
| Gothenburg | 2.04 Acre Site | 2 | $35,000 | |
| Gothenburg | 3.05 Acre Site | 3 | $10,000 | |
| Gothenburg | 3.4 Acre site | 3.4 | $10,000 | |
| Gothenburg | 1.754 Acre Site | 1.7 | $30,000 | |
| Gothenburg | 1.74 Acre Site | 1.7 | $25,000 | |
| Gothenburg | 1.624 Acre Site | 1.6 | $30,000 | |
| Gothenburg | 1.64 Acre Site | 1.6 | $25,000 | |
| Gothenburg | 1.579 Acre Site | 1.5 | $30,000 | |
| Lexington | 2.14 Acre Site | 2.1 | $95,000 | |
|
| Lexington | 76 Acre Site | 76 | $540,000 |
| Lexington | 61.6 Acre Site | 61.6 | Negotiable | |
| Lexington | 80 Acre Site | 80 | $3,000 per acre |
| RAIL | CITY | SITE DESCRIPTION | SQUARE FEET | PRICE |
| Farnam | 19,555 sq ft building | 19555 | $99,000 | |
| Cozad | 1,935 sq. ft. building | 1935 | $49500 |
All Available Industrial Sites/Buildings in the Area
Additional Property Profiles:
DAWSON AREA DEVELOPMENT
1501 Plum Creek Parkway, Suite 2B - Lexington, NE 68850
Phone: (308) 217-0004 E-mail: jen@dawsonareadevelopment.com
1501 Plum Creek Parkway, Suite 2B - Lexington, NE 68850
Phone: (308) 217-0004 E-mail: jen@dawsonareadevelopment.com

